Journal Clean WAS (JCleanWAS)
Journal CleanWAS is the official journal of International Water, Air & Soil Conservation Society (INWASCON). Journal CleanWAS is an open access product launched to publish selected best quality articles from International Conference on Clean Water, Air & Soil (CleanWAS). CleanWAS is the conference organized every year since 2010 under The International Water, Air and Soil Conservation Society (INWASCON) with joint supports from Malaysian and Chinese Universities. The aim of Journal CleanWAS is to provide productive opportunities for academics and practitioners from interdisciplinary fields of Environmental Sciences to publish their papers in a dedicated online issue. Journal CleanWAS offers an opportunity to potential contributors and experts in bringing new techniques and horizons that will contribute to clean environment.
| No | Content | Download | Pages |
|---|---|---|---|
| Editorial JCleanWas | |||
| 1 | A MONOTONIC TREND ANALYSIS OF THE SURFACE AIR TEMPERATURE USING MANN-KENDALL TEST (MK) OVER NORTH-EASTERN REGION OF NIGERIA Dayyab Abdulkarim Shitu, Rashida Danjuma Idris, Buba Chajire Pwalakino, F. U Abbas DOI : 10.26480/jcleanwas.01.2025.01.05 Visitor download : 114 | 01-05 | |
| 2 | DROUGHT MONITORING USING STANDARD PRECIPITATION INDEX IN WESTERN NEPAL Damodar Bagale, Binod Dawadi, Shiv Kumar Mahto DOI : 10.26480/jcleanwas.01.2025.06.12 Visitor download : 97 | 06-12 | |
| 3 | SOIL TILLAGE AND FERTILIZER EFFECTS ON SOIL MOISTURE RETENTION, GROWTH AND SEED COTTON YIELD OF THE POPULAR FK37 COTTON IN NORTHERN GHANA. Ramson Adombilla DOI : 10.26480/jcleanwas.01.2025.13.21 Visitor download : 73 | 13-21 | |
| 4 | INTEGRATED GEOPHYSICAL, HYDROGEOLOGICAL AND HYDROGEOCHEMICAL ASSESSMENTS OF GROUNDWATER POTENTIALS IN IBIONO IBOM LOCAL GOVERNMENT AREA OF NORTHERN AKWA IBOM STATE, NIGERIA Ubong D. Ekanem, Aniekan E. Edet, Nyakno J. George, Nsikak E. Bassey DOI : 10.26480/jcleanwas.01.2025.22.35 Visitor download : 56 | 22-35 | |
| 5 | GROUNDWATER QUALITY ASSESSMENT OF KARSHI AND ITS ENVIRONS, PART OF MALUMFASHI SHEET (SHEET 79 S.E) KANO STATE, NORTHWESTERN NIGERIA Haminu Muhammad, Mohammad Yerima Kwaya DOI : 10.26480/jcleanwas.01.2025.36.45 Visitor download : 78 | 36-45 | |
| 6 | EFFECT OF WATER HYACINTH LEAF SUPPLEMENTATION ON GROWTH PERFORMANCE OF CAGED COMMON CARP (CYPRINUS CARPIO) Prabesh Pandit, Deepa Bhatt, Jeevan Rijal, Shailesh Gurung, Ram Bhajan Mandal DOI : 10.26480/jcleanwas.02.2025.46.51 Visitor download : 72 | 46-51 | |
| 7 | ASSESSING THE SEASONAL CORRELATION BETWEEN AOD, LST, NDVI, AND RAINFALL IN SINGRAULI, MADHYA PRADESH, INDIA Bhupendra Kumar, N C Gupta, Neeraj Bohat, Varun Joshi DOI : 10.26480/jcleanwas.02.2025.52.62 Visitor download : 60 | 52-62 | |
| 8 | HISTORICAL SOIL MOISTURE ANALYSIS USING THE JULES LAND SURFACE MODEL: A CASE STUDY OF GUYANA Donessa David DOI : 10.26480/jcleanwas.02.2025.63.67 Visitor download : 53 | 63-67 | |
| 9 | EFFECT OF ORGANIC AMENDMENTS ON SOIL FERTILITY AND CABBAGE YIELD IN KARNALI PROVINCE Dhirendra Man Thapa, Krishna Bohara, Keshav Bahadur Karki, Tilak Subedi, Bakhat Bahadur Shahi, Saugat Shahi, Ashim Sigdel, Bharat Koirala, Lalit Karki DOI : 10.26480/jcleanwas.02.2025.68.72 Visitor download : 67 | 68-72 | |
| 10 | ASSESSMENT OF DUMPSITE ON GROUND WATER QUALITY IN IDUNMWOWINA COMMUNITY, BENIN CITY, EDO STATE, SOUTHERN NIGERIA Maju-Oyovwikowhe, G.E, and Oligie Agholor, M DOI : 10.26480/jcleanwas.02.2025.73.79 Visitor download : 29 | 73-79 | |
| 11 | GEOSPATIAL ANALYSIS OF SOIL QUALITY USING MODIFIED FUZZY LOGIC FOR SMALLHOLDER FARMS OF NIGERIA’S DRYLAND Mohammed Ahmed, Maharazu A. Yusuf, Murtala M. Badamasi, Adnan Abdulhamid DOI : 10.26480/jcleanwas.02.2025.80.88 Visitor download : 28 | 80-88 | |
| 12 | OCCUPATIONAL AND ENVIRONMENTAL IMPACT OF CEMENT FACTORY EMISSIONS ON RENAL FUNCTION IN OKPELLA, NIGERIA Ijeoma Evangeline Umeche, Mathew Folaranmi Olaniyan, Omolayo Mary Akinlade DOI : 10.26480/jcleanwas.02.2025.89.92 Visitor download : 25 | 89-92 | |
| 13 | WATER SECURITY: ASSESSING WATER RESOURCES AND BACKUP STRATEGIES FOR THE LEAN PERIOD IN DARJEELING MUNICIPALITY, INDIA Arpan Lama DOI : 10.26480/jcleanwas.02.2025.93.97 Visitor download : 31 | 93-97 |




